
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 51 | 0 | 0 | 1 | 6 | 17.0 | 20.4 | 360,645 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 76 | 222 | 3 | 0 | 0 | 0 | 24.3 | 29.6 | 29,320 |
| 2000 | 23 | 1610 | 15 | 0 | 1 | 4 | 19.2 | 19.0 | 149,375 |
| 1999 | 30 | 1055 | 9 | 0 | 0 | 1 | 13.1 | 17.8 | 67,840 |
| 1998 | 30 | 1074 | 12 | 0 | 0 | 1 | 19.2 | 22.9 | 76,110 |
| 1997 | 78 | 238 | 2 | 0 | 0 | 0 | 24.5 | 29.0 | 9,325 |
| 1996 | 32 | 733 | 10 | 0 | 0 | 0 | 10.6 | 17.2 | 28,675 |
