Superstore
AUCTIONS

Rick Carelli

#40 | TBA

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z   Next
1995 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
20 10.6 - 10.7 2683 132,013
No. Race Start Finish Points Standing Pos. Winnings Status
1 Skoal Bandit Copper World Classic 8 24 91 0 1,600 Engine
2 Racing Champions 200 13 3 165 0 9,550 Running
3 Scott Irvin Chevrolet Craftsman 200 9 9 138 0 3,670 Running
4 Ford Credit 125 11 12 127 0 3,400 Running
5 MAXX Race Cards 200 19 8 142 0 3,800 Running
6 Jerr Dan Nelson 150 3 8 142 0 3,700 Running
7 Western Auto 200 6 6 150 0 4,950 Running
8 Ford Credit 200 17 5 155 0 4,750 Running
9 Pizza Plus 150 5 23 94 0 1,900 Running
10 Sears Auto Center 125 5 4 160 0 7,050 Running
11 TOTAL Petroleum 200 11 7 146 0 3,975 Running
12 Heartland Tailgate 175 5 11 130 0 3,300 Running
13 Action Packed Racing Cards 150 22 3 165 0 10,150 Running
14 Stevens Beil/Genuine Car Parts 150 5 2 180 0 14,700 Running
15 Fas Mart SuperTruck Shootout 20 12 127 0 3,350 Running
16 Goody's 150 5 29 76 0 1,950 Accident
17 Lowe's 150 18 12 127 0 3,350 Running
18 Subway 100 11 15 118 0 3,125 Running
19 Spears Manufacturing 200 9 11 130 0 3,350 Running
20 GM Goodwrench/Delco Battery 100 11 11 130 6 3,400 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.