
| 2002 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 16.8 | 0 | 11.5 | 776 | 99.3% | 71,710 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 8 | O'Reilly Auto Parts 200 | 10 | 6 | 150 | 44 | 200 / 200 | 11,975 | Running |
| 9 | GNC Live Well 200 | 23 | 11 | 130 | 47 | 202 / 203 | 10,400 | Running |
| 10 | O'Reilly Auto Parts 250 | 19 | 13 | 124 | 28 | 165 / 167 | 12,190 | Running |
| 11 | Kroger 225 | 22 | 15 | 118 | 27 | 148 / 150 | 14,940 | Running |
| 12 | New England 200 | 13 | 12 | 127 | 26 | 205 / 207 | 10,065 | Running |
| 13 | Michigan 200 | 14 | 12 | 127 | 25 | 100 / 100 | 12,140 | Running |
