
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 85 | 0 | 0 | 1 | 3 | 28.8 | 28.0 | 2,227,816 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 56 | 137 | 2 | 0 | 0 | 0 | 17.5 | 31.5 | 114,910 |
| 2000 | 56 | 231 | 3 | 0 | 0 | 0 | 33.6 | 28.6 | 135,960 |
| 1999 | 38 | 2149 | 24 | 0 | 0 | 2 | 31.9 | 24.6 | 892,456 |
| 1998 | 39 | 1773 | 21 | 0 | 1 | 1 | 25.4 | 26.3 | 682,255 |
| 1997 | 65 | 61 | 1 | 0 | 0 | 0 | 10.0 | 34.0 | 56,410 |
| 1995 | 45 | 538 | 8 | 0 | 0 | 0 | 28.7 | 32.1 | 148,250 |
| 1994 | 43 | 849 | 12 | 0 | 0 | 0 | 28.5 | 30.7 | 113,675 |
| 1993 | 48 | 292 | 5 | 0 | 0 | 0 | 26.7 | 35.2 | 33,895 |
| 1992 | 49 | 252 | 3 | 0 | 0 | 0 | 27.0 | 26.3 | 13,275 |
| 1991 | 51 | 237 | 3 | 0 | 0 | 0 | 37.0 | 28.0 | 13,425 |
| 1990 | 84 | 79 | 1 | 0 | 0 | 0 | 29.0 | 28.0 | 19,120 |
| 1989 | 60 | 143 | 2 | 0 | 0 | 0 | 40.0 | 30.5 | 4,185 |
