
| 1996 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 7 | 23.2 | 1 | 23.2 | 692 | 36,250 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | Chevy Desert Star Classic | 27 | 29 | 76 | 0 | 4,250 | Running |
| 3 | Craftsman 200 | 25 | 13 | 124 | 0 | 5,650 | Running |
| 4 | Jerr-Dan/Nelson 200 | 31 | 19 | 106 | 0 | 4,100 | Running |
| 6 | Colorado 250 | 18 | 13 | 124 | 0 | 4,900 | Running |
| 7 | Lund Look 275K | 24 | 33 | 64 | 0 | 3,850 | Trans. |
| 8 | Coca-Cola 200 | 9 | 30 | 73 | 0 | 3,300 | Unknown |
| 24 | CarQuest 420K | 29 | 26 | 85 | 34 | 10,200 | Running |
