Superstore
AUCTIONS

Joe Ruttman

#153 | MakeItBetter.net/BlackwaterUSA.com

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z   Next
1995 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
20 6.0 - 5.3 3098 264,798
No. Race Start Finish Points Standing Pos. Winnings Status
1 Skoal Bandit Copper World Classic 7 8 142 0 2,800 Running
2 Racing Champions 200 2 4 160 0 4,000 Running
3 Scott Irvin Chevrolet Craftsman 200 7 13 124 0 3,350 Running
4 Ford Credit 125 10 8 142 0 3,550 Running
5 MAXX Race Cards 200 2 2 170 0 16,550 Running
6 Jerr Dan Nelson 150 4 2 170 0 14,950 Running
7 Western Auto 200 4 4 160 0 6,650 Running
8 Ford Credit 200 2 2 170 0 17,300 Running
9 Pizza Plus 150 3 1 180 0 28,550 Running
10 Sears Auto Center 125 4 6 150 0 4,000 Running
11 TOTAL Petroleum 200 9 6 150 0 4,000 Running
12 Heartland Tailgate 175 7 2 170 0 18,250 Running
13 Action Packed Racing Cards 150 11 6 150 0 3,700 Running
14 Stevens Beil/Genuine Car Parts 150 1 7 146 0 3,675 Running
15 Fas Mart SuperTruck Shootout 2 4 160 0 5,250 Running
16 Goody's 150 2 1 180 0 29,850 Running
17 Lowe's 150 17 6 150 0 3,600 Running
18 Subway 100 8 12 127 0 3,100 Running
19 Spears Manufacturing 200 6 5 155 0 4,800 Running
20 GM Goodwrench/Delco Battery 100 12 8 142 2 3,550 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.