
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 223 | 0 | 0 | 19 | 59 | 18.0 | 20.8 | 1,972,323 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 60 | 247 | 7 | 0 | 0 | 0 | 38.7 | 42.5 | 399,093 |
| 1995 | 56 | 106 | 1 | 0 | 0 | 0 | 27.0 | 19.0 | 39,135 |
| 1994 | 54 | 203 | 2 | 0 | 0 | 0 | 32.0 | 20.5 | 39,695 |
| 1993 | 43 | 417 | 5 | 0 | 1 | 1 | 27.7 | 27.0 | 70,700 |
| 1992 | 84 | 58 | 1 | 0 | 0 | 0 | 32.0 | 35.0 | 5,250 |
| 1991 | 20 | 2938 | 29 | 0 | 1 | 4 | 27.1 | 20.7 | 335,930 |
| 1990 | 81 | 85 | 1 | 0 | 0 | 0 | 27.0 | 26.0 | 22,950 |
| 1989 | 43 | 469 | 9 | 0 | 0 | 1 | 25.7 | 23.6 | 64,645 |
| 1988 | 39 | 803 | 12 | 0 | 0 | 1 | 24.6 | 26.2 | 46,455 |
| 1987 | 107 | 0 | 4 | 0 | 0 | 2 | 22.5 | 16.0 | 28,405 |
| 1986 | 15 | 3295 | 29 | 0 | 5 | 14 | 18.1 | 17.6 | 209,040 |
| 1985 | 30 | 1410 | 16 | 0 | 1 | 4 | 15.5 | 22.5 | 71,425 |
| 1984 | 18 | 2945 | 29 | 0 | 0 | 8 | 15.4 | 20.9 | 140,150 |
| 1983 | 12 | 3342 | 30 | 0 | 4 | 10 | 7.1 | 18.5 | 202,805 |
| 1982 | 16 | 3021 | 29 | 0 | 5 | 7 | 11.7 | 18.6 | 183,430 |
| 1981 | 28 | 1853 | 17 | 0 | 2 | 7 | 12.4 | 16.3 | 110,125 |
| 1980 | 125 | 0 | 1 | 0 | 0 | 0 | 40.0 | 40.0 | 1,055 |
| 1977 | 86 | 124 | 1 | 0 | 0 | 0 | 33.0 | 13.0 | 2,035 |
