
| 1996 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 21 | 17.0 | 0 | 18.7 | 2615 | 138,475 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 3 | Craftsman 200 | 16 | 12 | 127 | 0 | 5,700 | Running |
| 5 | NAPA 200 | 14 | 17 | 112 | 0 | 5,200 | Running |
| 6 | Colorado 250 | 12 | 12 | 127 | 0 | 5,950 | Running |
| 7 | Lund Look 275K | 31 | 21 | 100 | 0 | 5,075 | Running |
| 8 | Coca-Cola 200 | 11 | 20 | 103 | 0 | 5,325 | Running |
| 9 | DeVilbiss 200 | 17 | 20 | 103 | 0 | 5,375 | Running |
| 10 | Sears Auto Center 200 | 22 | 29 | 76 | 0 | 4,850 | Accident |
| 11 | Ford Dealers 225 | 13 | 10 | 134 | 0 | 6,325 | Running |
| 12 | Western Auto 200 | 22 | 16 | 115 | 0 | 5,500 | Running |
| 13 | Cummins 200 | 18 | 26 | 85 | 0 | 4,800 | Running |
| 14 | Beil/Genuine Parts 200 | 11 | 14 | 121 | 0 | 5,600 | Running |
| 15 | Parts America 150 | 12 | 16 | 115 | 0 | 5,200 | Running |
| 16 | Federated Auto Parts 250 | 27 | 21 | 100 | 0 | 5,000 | Running |
| 17 | Fas Mart Shootout | 29 | 27 | 82 | 0 | 4,875 | Running |
| 18 | Pennzoil 200 | 17 | 20 | 103 | 0 | 5,325 | Engine |
| 19 | Hanes 250 | 17 | 14 | 121 | 0 | 5,350 | Running |
| 20 | Lowe's 250 | 11 | 19 | 106 | 0 | 5,100 | Running |
| 21 | Kragen 151 | 6 | 16 | 115 | 0 | 5,250 | Running |
| 22 | Ford Credit Dealers 300 | 16 | 19 | 106 | 0 | 5,100 | Running |
| 23 | GM Goodwrench 300 | 13 | 17 | 112 | 0 | 5,200 | Running |
| 24 | CarQuest 420K | 24 | 27 | 82 | 13 | 11,100 | Running |
