
| 1998 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 7 | 22.7 | 2 | 23.0 | 924 | 55,840 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | Florida Dodge Dealers 400K | 35 | 33 | 64 | 0 | 7,075 | Engine |
| 3 | Chevy Trucks NASCAR 150 | 32 | 30 | 73 | 0 | 4,750 | Running |
| 4 | Craftsman 200 presented by NAPA Auto Parts | 28 | 30 | 73 | 0 | 5,875 | Running |
| 5 | NAPACARD 200 | 13 | 32 | 67 | 0 | 4,950 | Engine |
| 24 | Kragen/Exide 150 | 14 | 10 | 134 | 0 | 7,070 | Running |
| 25 | Dodge California Truckstop 300 | 23 | 12 | 127 | 0 | 6,045 | Running |
| 26 | GM Goodwrench Service Plus/ACDelco 300 | 14 | 14 | 121 | 34 | 5,700 | Running |
